Mandatory Public Disclosure
APPENDIX - IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | MEGHA RAM PUBLIC HIGH SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 530916 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 40895 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MEGHA RAM PUBLIC HIGH SCHOOL V.P.O BHAINSRU KHURD, TEH. SAMPLA, DISTT. ROHTAK , HARYANA, ROHTAK, HARYANA - 124501 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. NASIB SINGH
M.A , B.ED |
| 6. | SCHOOL EMAIL ID | megharampublicschool@gmail.com |
| 7. | CONTACT DETAILS | +919896496742 (Mobile) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9. | COPY OF SELF AFFIDAVIT | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT OF THE BOARD EXAMINATIONLink |
RESULT: CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-23 | 67 | 67 | 100% | All Passed |
| 2. | 2021-22 | 58 | 55 | 98% | Essential Repeat 03 |
| 3. | 2020-21 | 53 | 44 | 90% | Comptt 08 Essential Repeat 01 |
RESULT: CLASS XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-2021 | 62 | 62 | 100% | Not Applicable |
| 1 | 2021-2022 | 62 | 62 | 100% | Not Applicable |
| 3 | 2022-2023 | 25 | 23 | 98% | Not Applicable |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 | Mr. Nasib Singh | M.A , B.ED | Experience: 26+ years |
| 2. | NUMBER OF TEACHERS | 26 |
| I. PGT | 14 | |
| II. TGT | 4 | |
| III. PRT | 7 | |
| 3. | TEACHER/ SECTION RATIO | 1:5:1 |
| 4. | SPECIAL EDUCATOR DETAILS | 1 | Mrs. Sapna |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mr. Rakesh Kumar |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11,635 SQ MTR |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 19 40.2 & 28 SQ MTR |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 40.2 & 28 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 6 |
| 6. | NUMBER OF BOY’S TOILETS | 6 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
F. SARAS
| SL NO. | INFORMATION | DETAILS |
| 1. | Link to PDF | Link |

